Every account member has one role — Owner, Admin, Agent, or Assistant. Roles are predefined by NextAccord and identical for every account, and they are separate from your subscription: your plan decides which features exist for the account, and your role decides what you can do with the features you already have.
Every member of an account has one role: Owner, Admin, Agent, or Assistant. Roles and what each one can do are predefined by NextAccord and are the same for every account. They cannot be customized per account.
Roles are separate from your subscription. Your plan decides which features exist for the account at all (for example campaigns or landing pages); your role decides what you can do with the features you already have. If a feature is not on your plan, no role can use it.
The four roles
- Owner
- Full control of the account, including billing, ownership transfer, and inviting or removing other owners. Every account has at least one owner.
- Admin
- Manages the team and account setup day to day. Can do almost everything an owner can, except transfer ownership, manage other owners, or start a paid plan from a trial.
- Agent
- A working agent. Focuses on their own contacts, deals, tasks, and appointments. Cannot change account-wide settings or see other people's commission details.
- Assistant
- Supports one or more agents. Similar day-to-day access to an agent, but with no access to commission information at all.
What the access levels mean
- Account-wide
- Can do this for any record or setting in the account.
- Assigned or unassigned
- Can do this for records assigned to them, and for records that have no assignee yet.
- Assigned
- Can do this only for records they are assigned to.
- Self-assignment only
- Can assign a record to themselves or leave it unassigned, but cannot hand work to other people.
- Own only
- Can do this only for records or settings that belong to them.
- Not allowed
- This role cannot do this.
Permissions by role
These values are the ones NextAccord enforces. One permission (deal.commission.manage) is reserved for a future change and has no separate action of its own today.
Account & team
Membership, invitations, ownership, and team workload.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Manage team members (view the member list, change a member's role or status within the non-owner tier) | Account-wide | Account-wide | Not allowed | Not allowed |
| Add or change other owners | Account-wide | Not allowed | Not allowed | Not allowed |
| Transfer account ownership to another member | Account-wide | Not allowed | Not allowed | Not allowed |
| Send, resend, and revoke team invitations | Account-wide | Account-wide | Not allowed | Not allowed |
| See the team workload overview | Account-wide | Account-wide | Not allowed | Not allowed |
Billing & plan
Subscription, trial conversion, and what the plan includes.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| View which plan features are enabled for the account | Account-wide | Account-wide | Not allowed | Not allowed |
| See the full billing summary (non-managers see a reduced view, not an error) | Account-wide | Account-wide | Not allowed | Not allowed |
| Start or change the subscription through self-serve billing | Account-wide | Account-wide | Not allowed | Not allowed |
| Convert a trial into a paid subscription | Account-wide | Account-wide | Not allowed | Not allowed |
Account setup & configuration
Shared settings that shape how the whole account works.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Set the account's default commission settings | Account-wide | Account-wide | Not allowed | Not allowed |
| Mark account-level onboarding as complete (non-managers: their personal progress is still saved) | Account-wide | Account-wide | Not allowed | Not allowed |
| Edit the shared business profile | Account-wide | Account-wide | Not allowed | Not allowed |
| Create, edit, and disable custom field definitions | Account-wide | Account-wide | Not allowed | Not allowed |
| Create and edit custom list (dropdown) definitions | Account-wide | Account-wide | Not allowed | Not allowed |
| Manage account-wide task plans (personal task plans are open to everyone) | Account-wide | Account-wide | Not allowed | Not allowed |
| Exclude a required item when applying a task plan to a deal | Account-wide | Account-wide | Not allowed | Not allowed |
Contacts & CRM data
Shared contact data, saved views, imports, and exports.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Manage the shared set of contact tags | Account-wide | Account-wide | Not allowed | Not allowed |
| Create and edit shared saved views (personal saved views are open to everyone) | Account-wide | Account-wide | Not allowed | Not allowed |
| View contact import history | Account-wide | Account-wide | Own only | Own only |
| Export contacts, deals, and tasks to CSV | Account-wide | Account-wide | Assigned | Assigned |
Assigning work
Who a contact, deal, task, or lead is assigned to.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Set or change who a contact, deal, or task is assigned to | Account-wide | Account-wide | Self-assignment only | Self-assignment only |
| Manually set who a captured lead is assigned to | Account-wide | Account-wide | Self-assignment only | Self-assignment only |
Deals & commissions
Deal progress, automation, and commission visibility.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| View commission details on a deal | Account-wide | Account-wide | Assigned | Not allowed |
| Reserved. There is no separately exposed "edit commission" action today — the ability to edit commission details follows "View commission details". This key is kept so a future view/edit split has a defined home.Reserved | Account-wide | Account-wide | Assigned | Not allowed |
| Move a deal to a different pipeline stage | Account-wide | Account-wide | Assigned or unassigned | Assigned or unassigned |
| Manage deal automation rules | Account-wide | Account-wide | Not allowed | Not allowed |
Appointments
Viewing and managing calendar appointments.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| View appointments | Account-wide | Account-wide | Assigned | Assigned |
| Create, edit, and delete appointments | Account-wide | Account-wide | Assigned | Assigned |
Leads & lead capture
Lead sources, mailbox rules, and the Lead Review queue.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| See the Lead Review section on the dashboard (non-managers see it empty) | Account-wide | Account-wide | Not allowed | Not allowed |
| Manage lead sources (routing email, website/form sources, approved domains) | Account-wide | Account-wide | Not allowed | Not allowed |
| Manage the email lead rules used by connected mailbox review | Account-wide | Account-wide | Not allowed | Not allowed |
Campaigns, templates & marketing
Drip campaigns, sending identities, templates, marketing content, and connected social publishing.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Create and manage drip campaigns | Account-wide | Account-wide | Not allowed | Not allowed |
| Manage campaign sending identities (reading sender config is open to everyone) | Account-wide | Account-wide | Not allowed | Not allowed |
| Create and edit shared email templates | Account-wide | Account-wide | Not allowed | Not allowed |
| Create and edit visual (builder) email templates | Account-wide | Account-wide | Not allowed | Not allowed |
| Author marketing content (viewing or downloading generated output is open to everyone) | Account-wide | Account-wide | Not allowed | Not allowed |
| Publish a ready Marketing Material image to a connected Facebook Page or Instagram Professional account | Account-wide | Account-wide | Account-wide | Not allowed |
| Connect, reconnect, refresh, or disconnect the account's Meta social publishing connection | Account-wide | Account-wide | Not allowed | Not allowed |
Landing pages
Publishing landing pages and managing their custom domains.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Publish or unpublish landing pages | Account-wide | Account-wide | Account-wide | Not allowed |
| Manage custom domains for landing pages | Account-wide | Account-wide | Not allowed | Not allowed |
Reporting & analytics
Usage metrics, CRM analytics, and exports of report data.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| View account usage metrics | Account-wide | Account-wide | Not allowed | Not allowed |
| View CRM analytics (non-managers are limited to their own scope and cannot widen it) | Account-wide | Account-wide | Assigned | Assigned |
| Export report data (agents and assistants export their own assignment scope) | Account-wide | Account-wide | Assigned | Assigned |
| See the commission summary tile on the dashboard | Account-wide | Account-wide | Assigned | Not allowed |
Data export & account portability
Requesting data exports and managing account offboarding.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Request a data export (non-managers get an export scoped to their assigned records) | Account-wide | Account-wide | Assigned | Assigned |
| Request a complete-account data export | Account-wide | Account-wide | Not allowed | Not allowed |
| View data export history | Account-wide | Account-wide | Own only | Own only |
| Manage account offboarding requests | Account-wide | Account-wide | Not allowed | Not allowed |
Brokerage links
Approving or removing a link between this account and a brokerage.
| Action | Owner | Admin | Agent | Assistant |
|---|---|---|---|---|
| Approve or remove a link between this account and a brokerage | Account-wide | Not allowed | Not allowed | Not allowed |